Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 45 | 36 | 24 | 22 | 229 | 1574 | 199 | 216 | 326 | 413 |
Mar 2021 | 30 | 22 | 17 | 14 | 440 | 4316 | 455 | 540 | 696 | 950 |
Feb 2021 | 42 | 26 | 18 | 16 | 578 | 3876 | 473 | 522 | 740 | 1177 |
Jan 2021 | 33 | 28 | 19 | 17 | 570 | 3931 | 525 | 570 | 850 | 1016 |
Dec 2020 | 44 | 32 | 23 | 21 | 812 | 4873 | 655 | 704 | 978 | 1322 |
Nov 2020 | 27 | 24 | 17 | 14 | 413 | 3630 | 433 | 502 | 702 | 792 |
Oct 2020 | 30 | 27 | 20 | 17 | 507 | 5749 | 541 | 630 | 850 | 931 |
Sep 2020 | 27 | 24 | 21 | 19 | 501 | 3835 | 598 | 649 | 722 | 834 |
Aug 2020 | 23 | 21 | 19 | 17 | 511 | 3642 | 546 | 601 | 655 | 732 |
Jul 2020 | 26 | 23 | 22 | 21 | 628 | 4094 | 681 | 710 | 734 | 808 |
Jun 2020 | 24 | 23 | 22 | 22 | 624 | 3640 | 661 | 672 | 700 | 742 |
May 2020 | 13 | 12 | 13 | 10 | 59 | 427 | 65 | 80 | 74 | 81 |
Totals | 43587 | 5832 | 6396 | 8027 | 9798 | |||||
Generated by Webalizer Version 2.23 |